Payrolled employment in Carmarthenshire fell 0.2% over the year to May 2026, 126 fewer workers, with a further monthly dip of 0.1% sustaining the downward pressure.
Across Wales, payrolled employment edged down 0.3% over the year to May 2026. Carmarthenshire ranked 4th of 22 towns and cities in Wales by employment change over the past year.
The median pay packet for workers in Carmarthenshire stood at £2,439 in May 2026, up 4.68% over the past year and ahead of inflation at 2.97%. After a period of sharp inflation from 2022 that eroded real earnings, wages have been recovering. Workers in Carmarthenshire are now £81 a month better off in real terms than in February 2022, when median earnings stood at £1,887 a month. The total pay bill in Carmarthenshire rose 4.5% over the year, faster than headcount, suggesting average earnings per worker are improving.
The data is from analysis of the latest HMRC Real Time Information (RTISA) and ONS Consumer Price Statistics by WageSight.
Wales, Employment and Pay (May 2026)
| Rk | Area | Workers | Emp 1yr | Pay (£) | Pay 1yr |
|---|---|---|---|---|---|
| 1 | Wrexham | 61,523 | +0.36% | £2,519 | +5.00% |
| 2 | Newport | 73,570 | +0.16% | £2,594 | +4.68% |
| 3 | Denbighshire | 39,332 | +0.09% | £2,432 | +5.14% |
| 4 | Carmarthenshire | 74,470 | 0.00% | £2,439 | +4.68% |
| 5 | Powys | 50,021 | 0.00% | £2,372 | +5.19% |
| 6 | Flintshire | 71,776 | -0.08% | £2,592 | +4.77% |
| 7 | Isle of Anglesey | 26,164 | -0.11% | £2,419 | +4.72% |
| 8 | Ceredigion | 25,764 | -0.12% | £2,248 | +4.56% |
| 9 | Blaenau Gwent | 28,366 | -0.24% | £2,481 | +4.90% |
| 10 | Pembrokeshire | 47,495 | -0.28% | £2,278 | +4.93% |
| 11 | Rhondda Cynon Tafff | 99,269 | -0.30% | £2,518 | +5.22% |
| 12 | Vale of Glamorgan | 56,960 | -0.33% | £2,613 | +5.02% |
| 13 | Merthyr Tydfil | 24,431 | -0.37% | £2,465 | +4.76% |
| 14 | Cardiff | 163,164 | -0.37% | £2,584 | +4.49% |
| 15 | Neath Port Talbot | 57,190 | -0.39% | £2,510 | +5.29% |
| 16 | Monmouthshire | 38,734 | -0.41% | £2,659 | +5.27% |
| 17 | Caerphilly | 74,411 | -0.43% | £2,549 | +4.64% |
| 18 | Gwynedd | 48,641 | -0.51% | £2,331 | +4.86% |
| 19 | Torfaen | 39,722 | -0.60% | £2,556 | +4.80% |
| 20 | Conwy | 44,920 | -0.72% | £2,342 | +5.02% |
| 21 | Bridgend | 61,253 | -0.77% | £2,584 | +5.00% |
| 22 | Swansea | 101,127 | -1.07% | £2,464 | +5.52% |
* = Carmarthenshire
Paul Hebden, Campaign Salience, said: “Employers in Carmarthenshire have reported a significant dip in payroll in the latest figures. It’s too early to tell if this is businesses bracing agains the impact of the current economic uncertainty on inflation. On the flip side, wages for those in work continues to surge. The positive story is that workers in Carmarthenshire are seeing their pay packets grow. That’s money in people’s pockets, and it matters for local businesses and public services. But there will be understandable concern at the employment picture.”
Nationally, payrolled employment edged down 0.4% over the year to May 2026.
KEY FIGURES
- Employment: 74,470 workers (May 2026)
- Monthly change: -0.1% (-51 workers)
- Annual change: -0.2% (-126 workers)
- Median pay: £2,439/month (YoY: +4.68%, £109 more in cash terms)
- Total pay bill: +4.52% on the year
- Real pay vs Feb 2022: +£81 better off in real terms
Discover more from Carmarthenshire News Online
Subscribe to get the latest posts sent to your email.

